Taco Bell Nutrition

Taco Bell Nutrition Facts & Calorie Information

The nutrition facts are available for the complete Taco Bell menu. Click on any item to access nutritional attributes, including sodium, calories, and carbs, along with Weight Watchers points. You can also use our calorie filters to locate the Taco Bell menu item that best suits your needs.

Fat 

NEW

Blue Raspberry Electric Strawberry Freeze® (16 oz)[more info] 130 0 35 0 0
Blue Raspberry Electric Strawberry Freeze® (20 oz)[more info] 160 0 42 0 0
Chipotle Ranch Grilled Chicken Burrito[more info] 510 29 47 4 17
Double Steak Grilled Cheese Burrito[more info] 920 44 91 6 40
Double Steak Grilled Cheese Burrito – Spicy[more info] 920 44 92 6 40
Salsa Verde Grilled Chicken Burrito[more info] 390 12 50 3 18
Wild Cherry Electric Strawberry Freeze® (16 oz)[more info] 170 0 45 0 0
Wild Cherry Electric Strawberry Freeze® (20 oz)[more info] 210 0 56 0 0

ONLINE EXCLUSIVES

Black Bean Chalupa Supreme® – Online Exclusive[more info] 340 18 36 6 10
Black Bean Quesarito – Online Exclusive[more info] 630 30 71 7 19
Quesarito – Online Exclusive[more info] 650 33 67 5 21

TACOS

Chalupa Supreme® – Beef[more info] 360 21 31 4 12
Chalupa Supreme® – Chicken[more info] 340 17 29 3 16
Chalupa Supreme® – Steak[more info] 350 18 30 3 15
Cheesy Gordita Crunch[more info] 500 28 41 5 20
Crunchy Taco[more info] 170 10 13 3 8
Crunchy Taco Supreme®[more info] 190 11 15 3 8
Nacho Cheese Doritos® Locos Taco[more info] 170 9 13 3 8
Nacho Cheese Doritos® Locos Taco Supreme®[more info] 190 11 15 3 8
Soft Taco – Beef[more info] 180 9 18 3 9
Soft Taco – Chicken[more info] 160 5 16 1 12
Soft Taco Supreme® – Beef[more info] 210 10 20 3 9
Soft Taco Supreme® – Chicken[more info] 190 7 18 2 13

BURRITOS

 

Bean Burrito (V)[more info] 350 9 55 10 13
Beefy 5-Layer Burrito[more info] 490 18 65 8 18
Burrito Supreme® – Beef[more info] 400 14 51 8 16
Burrito Supreme® – Chicken[more info] 370 11 49 7 19
Burrito Supreme® – Steak[more info] 380 12 50 7 19
Chili Cheese Burrito (regional)[more info] 380 17 41 4 16
Quesarito – Beef[more info] 650 33 67 5 21
Quesarito – Chicken[more info] 630 30 65 4 25
Quesarito – Steak[more info] 630 31 65 4 24

NACHOS

Chips and Nacho Cheese Sauce (V)[more info] 220 13 24 2 3
Nachos BellGrande® – Beef[more info] 730 38 81 15 17
Nachos BellGrande® – Chicken[more info] 710 35 79 14 20
Nachos BellGrande® – Steak[more info] 720 36 79 14 20

QUESADILLAS

Beef Quesarito[more info] 650 33 67 5 21
Black Bean Quesarito (V)[more info] 630 30 71 7 19
Quesadilla – Cheese (V)[more info] 470 24 41 3 18
Quesadilla – Chicken[more info] 520 26 41 3 26
Quesadilla – Steak[more info] 520 27 42 3 26

SPECIALTIES

Black Bean Chalupa Supreme® – Specialties[more info] 340 18 36 6 10
Black Bean Crunchwrap Supreme® – Specialties[more info] 520 18 77 7 13
Black Bean Quesarito – Specialties[more info] 630 30 71 7 19
Chalupa Supreme® – Specialties[more info] 360 21 31 4 12
Cheesy Fiesta Potatoes – Specialties[more info] 240 13 28 3 3
Cheesy Gordita Crunch – Specialties[more info] 500 28 41 5 20
Cheesy Roll Up – Specialties[more info] 180 9 17 1 8
Crunchwrap Supreme® – Specialties[more info] 540 21 73 6 15
Crunchy Taco – Specialties[more info] 170 10 13 3 8
Mexican Pizza – Specialties[more info] 540 29 49 10 19
Mexican Pizza – Veggie – Specialties[more info] 470 25 46 8 14
Nacho Cheese Doritos® Locos Taco – Specialties[more info] 170 9 13 3 8
Nachos BellGrande® – Specialties[more info] 730 38 81 15 17
Power Menu Bowl – Specialties[more info] 460 21 41 8 27
Quesadilla – Specialties[more info] 520 26 41 3 26
Quesarito – Specialties[more info] 650 33 67 5 21
Soft Taco – Specialties[more info] 180 9 18 3 9
Soft Taco Supreme – Specialties[more info] 210 10 20 3 9
Veggie Power Menu Bowl – Specialties[more info] 420 20 47 10 13

SIDES & SWEETS

Black Beans & Rice (V)[more info] 160 4.5 25 4 4
Black Beans (V)[more info] 50 1.5 7 3 3
Cheesy Fiesta Potatoes (V)[more info] 240 13 28 3 3
Cinnabon® Delights™ (2 Pk) (V)[more info] 160 9 17 0 2
Cinnabon® Delights™ (12 Pk – Serves 4) (V)[more info] 930 53 104 3 9
Cinnamon Twists (V)[more info] 170 6 27 <1 1
Diablo Sauce Packet (V)[more info] 0 0 0 0 0
Fire Sauce Packet (V)[more info] 0 0 0 0 0
Hot Sauce Packet (V)[more info] 0 0 0 0 0
Mild Sauce Packet (V)[more info] 0 0 0 0 0

DRINKS

Cinnabon® Delights™ Coffee – Hot[more info] 160 2 34 0 1
Cinnabon® Delights™ Coffee – Iced[more info] 160 2 34 0 1
Hot Coffee with Creamer[more info] 45 1 8 0 <1
Iced Coffee with Creamer[more info] 45 1 8 0 <1
Lowfat Milk – CA (Regional)[more info] 100 2 13 0 9
Lowfat Milk – Federal (Regional)[more info] 80 2 10 0 7
Mtn Dew® Baja Blast Freeze™ (16 oz)[more info] 150 0 41 0 0
Mtn Dew® Baja Blast Freeze™ (20 oz)[more info] 190 0 51 0 0
Orange Juice[more info] 140 0 33 <1 2
Premium Roast Coffee – Hot[more info] 0 0 0 0 0
Premium Roast Coffee – Iced[more info] 0 0 0 0 0
Water[more info] 0 0 0 0 0
Wild Cherry Freeze™ (16 oz)[more info] 150 0 40 0 0
Wild Cherry Freeze™ (20 oz)[more info] 190 0 50 0 0

NEW CRAVINGS VALUE MENU

Beef Burrito – Value Menu[more info] 430 19 49 4 12
Beefy Melt Burrito – Value Menu[more info] 620 29 70 6 20
Cheesy Bean & Rice Burrito – Value Menu[more info] 420 16 55 7 9
Cheesy Roll Up – Value Menu[more info] 180 9 17 1 8
Chicken Chipotle Melt – Value Menu[more info] 190 9 16 1 12
Chipotle Ranch Grilled Chicken Burrito – Value Menu[more info] 510 29 47 4 17
Chips and Nacho Cheese Sauce – Value Menu[more info] 220 13 24 2 3
Cinnamon Twists – Value Menu[more info] 170 6 27 <1 1
Fiesta Veggie Burrito – Value Menu[more info] 570 28 65 8 14
Spicy Potato Soft Taco – Value Menu[more info] 240 12 28 2 5

VEGGIE CRAVINGS

Taco Bell is the first QSR restaurant to offer an American Vegetarian Association (AVA) certified vegetarian* menu.

Bean Burrito[more info] 350 9 55 10 13
Black Bean Chalupa Supreme®[more info] 340 18 36 6 10
Black Bean Crunchwrap Supreme®[more info] 520 18 77 7 13
Black Bean Quesarito[more info] 630 30 71 7 19
Black Beans[more info] 50 1.5 7 3 3
Black Beans & Rice[more info] 160 4.5 25 4 4
Cheese Quesadilla[more info] 470 24 41 3 18
Cheesy Bean & Rice Burrito[more info] 420 16 55 7 9
Cheesy Fiesta Potatoes[more info] 240 13 28 3 3
Cheesy Roll Up[more info] 180 9 17 1 8
Chips and Nacho Cheese Sauce[more info] 220 13 24 2 3
Cinnabon® Delights™ (2 Pack)[more info] 160 9 17 0 2
Cinnabon® Delights™ (12 Pack – Serves 4)[more info] 930 53 104 3 9
Cinnamon Twists[more info] 170 6 27 <1 1
Hash Brown[more info] 160 11 14 1 1
Power Menu Bowl – Veggie[more info] 420 20 47 10 13
Spicy Potato Soft Taco[more info] 240 12 28 2 5

POWER MENU

High protein meets big flavor.

Power Menu Bowl – Chicken[more info] 460 21 41 8 27
Power Menu Bowl – Steak[more info] 480 23 42 7 25
Power Menu Bowl – Veggie (V)[more info] 420 20 47 10 13

BREAKFAST

Breakfast Crunchwrap – Bacon[more info] 670 40 52 4 21
Breakfast Crunchwrap – Sausage[more info] 730 47 52 4 20
Breakfast Crunchwrap – Steak[more info] 660 38 53 4 24
Breakfast Quesadilla – Bacon[more info] 510 27 41 3 25
Breakfast Quesadilla – Sausage[more info] 510 29 40 3 23
Breakfast Quesadilla – Steak[more info] 510 25 41 3 28
Breakfast Salsa Packet (V)[more info] 0 0 <1 0 0
Cheesy Toasted Breakfast Burrito – Bacon[more info] 350 16 38 2 13
Cheesy Toasted Breakfast Burrito – Fiesta Potato (V)[more info] 340 14 44 3 9
Cheesy Toasted Breakfast Burrito – Sausage[more info] 350 17 38 2 10
Cinnabon® Delights™ (2 Pack) (V)[more info] 160 9 17 0 2
Cinnabon® Delights™ (12 Pack – Serves 4) (V)[more info] 930 53 104 3 9
Cinnabon® Delights™ Coffee – Hot[more info] 160 2 34 0 1
Cinnabon® Delights™ Coffee – Iced[more info] 160 2 34 0 1
Grande Toasted Breakfast Burrito – Bacon[more info] 570 30 52 4 23
Grande Toasted Breakfast Burrito – Sausage[more info] 570 31 51 4 21
Grande Toasted Breakfast Burrito – Steak[more info] 570 28 52 4 27
Hash Brown (V)[more info] 160 11 14 1 1
Hash Brown Toasted Breakfast Burrito – Bacon[more info] 580 32 52 3 20
Hash Brown Toasted Breakfast Burrito – Sausage[more info] 570 33 52 3 18
Hash Brown Toasted Breakfast Burrito – Steak[more info] 570 30 53 3 24
Hot Coffee with Creamer[more info] 45 1 8 0 <1
Iced Coffee with Creamer[more info] 45 1 8 0 <1
Orange Juice[more info] 140 0 33 <1 2
Premium Roast Coffee – Hot[more info] 0 0 0 0 0
Premium Roast Coffee – Iced[more info] 0 0 0 0 0
Vanilla Creamer[more info] 20 0 4 0 0

CANTINA MENU

At participating locations only

Mad Tasty Grapefruit Sparkling Water[more info] 5 0 0 0 0
Mad Tasty Unicorn Tears Sparkling Water[more info] 5 0 0 0 0
Mad Tasty Watermelon Kiwi Sparkling Water[more info] 15 0 2 0 0
Mad Tasty Yuzu Citrus Sparkling Water[more info] 5 0 0 0 0
Mtn Dew® Baja Blast Freeze™ (16 oz)[more info] 150 0 41 0 0
Mtn Dew® Baja Blast Freeze™ (20 oz)[more info] 190 0 51 0 0
Prosecco Sparkling Wine (350 mL)[more info] 280 0 9 0 0
Red Wine (6.3 fl oz)[more info] 160 0 5 0 0
Rum (80 proof)[more info] 70 0 0 0 0
Tequila (80 proof)[more info] 70 0 0 0 0
Vodka (80 proof)[more info] 70 0 0 0 0

FREEZES

 

Blue Raspberry Electric Strawberry Freeze® (16 oz)[more info] 130 0 35 0 0
Blue Raspberry Electric Strawberry Freeze® (20 oz)[more info] 160 0 42 0 0
Wild Cherry Electric Strawberry Freeze® (16 oz)[more info] 170 0 45 0 0
Wild Cherry Electric Strawberry Freeze® (20 oz)[more info] 210 0 56 0 0

CANTINA BEER, WINE AND SPIRITS

Anchor Steam (16 oz)[more info] 200 0 0 0 0
Angel Island IPA (12 oz)[more info] 190 0 14 0 1
Angel Island IPA (16 oz)[more info] 250 0 19 0 2
Angry Orchard (16 oz)[more info] 260 0 0 0 0
Angry Orchard – Crisp Apple (12 oz)[more info] 200 0 25 0 0
Angry Orchard – Crisp Apple (16 oz)[more info] 260 0 33 0 0
Barrio Blonde (12 oz)[more info] 160 0 10 0 0
Barrio Blonde (16 oz)[more info] 210 0 13 0 0
Beach Bell Beer (12 oz)[more info] 180 0 14 0 0
Beach Bell Beer (16 oz)[more info] 240 0 19 0 0
Beer – General (12 oz)[more info] 150 0 13 0 2
Beer – General (16 oz)[more info] 200 0 17 0 2
Bell’s Two Hearted Ale (12 oz)[more info] 210 0 17 0 0
Bell’s Two Hearted Ale (16 oz)[more info] 280 0 22 0 0
Bell Tower Cerveza (12 oz)[more info] 110 0 11 0 2
Bell Tower Cerveza (16 oz)[more info] 140 0 15 0 2
Black Abbey – The Rose (12 oz)[more info] 160 0 12 0 0
Black Abbey – The Rose (16 oz)[more info] 220 0 17 0 0
Blue Moon Belgian White (12 oz)[more info] 170 0 14 0 2
Blue Moon Belgian White (16 oz)[more info] 220 0 19 0 3
Blue Moon Belgian White Bottle (12 oz)[more info] 170 0 14 0 2
Blue Moon Mango Wheat (12 oz)[more info] 180 0 16 0 2
Blue Moon Mango Wheat (16 oz)[more info] 230 0 21 0 3
Blue Point Big City Bells Pilsner (12 oz)[more info] 160 0 10 0 2
Blue Point Big City Bells Pilsner (16 oz)[more info] 210 0 14 0 2
Blue Point Hoptical Illusion IPA (12 oz)[more info] 220 0 18 0 3
Blue Point Hoptical Illusion IPA (16 oz)[more info] 290 0 24 0 4
Blue Point Toasted Lager (12 oz)[more info] 150 0 15 0 2
Blue Point Toasted Lager (16 oz)[more info] 200 0 20 0 3
Boulevard Cherry Blossom and Lime (12 oz)[more info] 90 0 3 0 0
Boulevard Cherry Blossom and Lime (16 oz)[more info] 120 0 4 0 0
Boulevard Space Camper Cosmic IPA (12 oz)[more info] 180 0 14 0 0
Boulevard Space Camper Cosmic IPA (16 oz)[more info] 230 0 19 0 0
Boulevard Unfiltered Wheat Beer (12 oz)[more info] 150 0 15 0 0
Boulevard Unfiltered Wheat Beer (16 oz)[more info] 200 0 20 0 0
Boulevard Unfiltered Wheat Beer 100 (12 oz)[more info] 100 0 5 0 0
Boulevard Unfiltered Wheat Beer 100 (16 oz)[more info] 130 0 7 0 0
Breaking Bud (12 oz)[more info] 180 0 11 0 2
Breaking Bud (16 oz)[more info] 240 0 15 0 3
Brooklyn Lager (12 oz)[more info] 170 0 13 0 0
Brooklyn Lager (16 oz)[more info] 230 0 18 0 0
Bud Light (12 oz)[more info] 110 0 7 0 <1
Bud Light (16 oz)[more info] 150 0 9 0 1
Bud Light Bottle (16 oz)[more info] 110 0 7 0 <1
Budweiser (12 oz)[more info] 150 0 11 0 1
Budweiser (16 oz)[more info] 190 0 14 0 2
Budweiser Bottle (16 oz)[more info] 180 0 14 0 2
Calicraft Coast (12 oz)[more info] 130 0 11 0 0
Calicraft Coast (16 oz)[more info] 170 0 15 0 0
Captain Lawrence Hop Commander (12 oz)[more info] 200 0 15 0 2
Cool Kidz IPA (16 oz)[more info] 220 0 0 0 0
Coors (Coors Banquet) (12 oz)[more info] 150 0 12 0 1
Coors (Coors Banquet) (16 oz)[more info] 200 0 16 0 1
Coors Light (12 oz)[more info] 100 0 5 0 0
Coors Light (16 oz)[more info] 140 0 7 0 0
Copperhead Red (12 oz)[more info] 180 0 19 0 2
Copperhead Red (16 oz)[more info] 240 0 25 0 3
Corona Extra (12 oz)[more info] 150 0 14 0 1
Corona Extra (16 oz)[more info] 200 0 19 0 2
Corona Light (12 oz)[more info] 100 0 5 0 <1
Corona Light (16 oz)[more info] 130 0 7 0 1
Corona Premier (12 oz)[more info] 90 0 3 0 0
Corona Premier (16 oz)[more info] 120 0 3 0 <1
Dos Equis Lager Especial (12 oz)[more info] 130 0 11 0 0
Dos Equis Lager Especial (16 oz)[more info] 170 0 15 0 0
Dos Equis Mexican Pale Ale (12 oz)[more info] 180 0 15 0 2
Dos Equis Mexican Pale Ale (16 oz)[more info] 230 0 20 0 3
Estrella Jalisco (12 oz)[more info] 190 0 14 0 1
Estrella Jalisco (16 oz)[more info] 250 0 19 0 1
Fair Winds® Howling Gail (12 oz)[more info] 220 0 0 0 0
Fair Winds® Howling Gail (16 oz)[more info] 300 0 0 0 0
Fat Tire Amber Ale (12 oz)[more info] 160 0 0 0 0
Fat Tire Amber Ale (16 oz)[more info] 210 0 0 0 0
Firestone 805 (12 oz)[more info] 150 0 14 0 2
Firestone 805 (16 oz)[more info] 200 0 18 0 2
Flybird Lime Margarita[more info] 190 0 15 0 0
Flybird Lime Margarita (Can)[more info] 240 0 25 0 0
Flybird Mangonada[more info] 160 0 13 0 0
Flybird Mojito[more info] 190 0 16 0 0
Flybird Pina Colada[more info] 190 0 16 0 0
Flybird Prickly Pear Margarita[more info] 190 0 15 0 0
Flybird Strawberry Margarita[more info] 190 0 17 0 0
Flybird Strawberry Margarita (Can)[more info] 250 0 27 0 0
Four Peaks Kilt Lifter (12 oz)[more info] 180 0 14 0 2
Four Peaks Kilt Lifter (16 oz)[more info] 240 0 19 0 3
Goose Island IPA (12 oz)[more info] 190 0 15 0 2
Goose Island IPA (16 oz)[more info] 250 0 20 0 3
Hard Mtn Dew – Baja Blast (12 oz)[more info] 100 0 2 0 0
Hard Mtn Dew – Baja Blast (24 oz)[more info] 200 0 4 0 0
Hard Mtn Dew – Black Cherry (12 oz)[more info] 100 0 2 0 0
Hard Mtn Dew – Black Cherry (24 oz)[more info] 200 0 4 0 0
Hard Mtn Dew – Original (12 oz)[more info] 100 0 2 0 0
Hard Mtn Dew – Original (24 oz)[more info] 200 0 4 0 0
Hard Mtn Dew – Watermelon (12 oz)[more info] 100 0 2 0 0
Hard Mtn Dew – Watermelon (24 oz)[more info] 200 0 4 0 0
Harpoon IPA (12 oz)[more info] 180 0 14 0 2
Harpoon IPA (16 oz)[more info] 240 0 18 0 3
Heineken (12 oz)[more info] 140 0 11 0 2
Heineken (16 oz)[more info] 190 0 15 0 3
Heineken 0.0 (12 oz)[more info] 70 0 17 0 1
Heineken 0.0 (16 oz)[more info] 100 0 23 0 2
Heineken Bottle (12 oz)[more info] 140 0 11 0 2
Heineken Light (12 oz)[more info] 100 0 7 0 1
Heineken Light (16 oz)[more info] 130 0 9 0 1
Hop Commander IPA (12 oz)[more info] 210 0 0 0 0
Hop Commander IPA (16 oz)[more info] 280 0 0 0 0
Kansas City Dunkel (12 oz)[more info] 180 0 13 0 2
Kansas City Dunkel (16 oz)[more info] 230 0 18 0 3
Kansas City Helles (12 oz)[more info] 180 0 12 0 2
Kansas City Helles (16 oz)[more info] 230 0 16 0 3
Kona Big Wave Golden Ale (12 oz)[more info] 130 0 10 0 1
Kona Big Wave Golden Ale (16 oz)[more info] 180 0 13 0 2
Lagunitas IPA (12 oz)[more info] 190 0 14 0 3
Lagunitas IPA (16 oz)[more info] 250 0 19 0 4
Landshark Lager (12 oz)[more info] 150 0 13 0 1
Landshark Lager (16 oz)[more info] 200 0 18 0 2
Michelob Original Lager (12 oz)[more info] 160 0 14 0 2
Michelob Original Lager (16 oz)[more info] 210 0 19 0 3
Michelob Ultra (12 oz)[more info] 100 0 3 0 <1
Michelob Ultra (16 oz)[more info] 130 0 3 0 <1
Michelob Ultra Bottle (16 oz)[more info] 100 0 3 0 0
Miller Genuine Draft (12 oz)[more info] 140 0 12 0 0
Miller Genuine Draft (16 oz)[more info] 190 0 16 0 0
Miller High Life (12 oz)[more info] 140 0 12 0 0
Miller High Life (16 oz)[more info] 190 0 16 0 0
Miller Lite (12 oz)[more info] 100 0 3 0 0
Miller Lite (16 oz)[more info] 130 0 4 0 0
Modelo Chelada (16 oz)[more info] 290 0 35 0 3
Modelo Chelada (20 oz)[more info] 360 0 44 0 4
Modelo Chelada Especial (12 oz)[more info] 150 0 18 0 2
Modelo Chelada Especial (16 oz)[more info] 190 0 24 0 2
Modelo Chelada Limon y Sal (12 oz)[more info] 130 0 14 0 0
Modelo Chelada Limon y Sal (16 oz)[more info] 170 0 19 0 <1
Modelo Especial (12 oz)[more info] 150 0 14 0 1
Modelo Especial (16 oz)[more info] 200 0 19 0 1
Modelo Negra (12 oz)[more info] 180 0 16 0 2
Modelo Negra (16 oz)[more info] 240 0 21 0 2
Motorworks Intellectual Property IPA (12 oz)[more info] 220 0 18 0 4
Motorworks Intellectual Property IPA (16 oz)[more info] 290 0 24 0 5
Motorworks Pulp Fiction IPA (12 oz)[more info] 220 0 18 0 4
Motorworks Pulp Fiction IPA (16 oz)[more info] 300 0 24 0 5
Newcastle Brown Ale (12 oz)[more info] 130 0 10 0 1
Newcastle Brown Ale (16 oz)[more info] 170 0 13 0 1
Old Elephant IPA (12 oz)[more info] 180 0 17 0 3
Old Elephant IPA (16 oz)[more info] 230 0 22 0 4
Pabst Blue Ribbon Original (12 oz)[more info] 140 0 12 0 1
Pabst Blue Ribbon Original (16 oz)[more info] 190 0 16 0 2
Pacifico (12 oz)[more info] 140 0 14 0 1
Pacifico (16 oz)[more info] 190 0 19 0 1
Patriot Ale (12 oz)[more info] 170 0 14 0 <1
Patriot Ale (16 oz)[more info] 230 0 19 0 <1
Revolution Anti Hero (12 oz)[more info] 220 0 20 1 3
Revolution Anti Hero (16 oz)[more info] 290 0 27 1 4
Road 2 Ruin Double IPA (12 oz)[more info] 220 0 14 1 3
Road 2 Ruin Double IPA (16 oz)[more info] 290 0 19 1 4
Samuel Adams ’76 (12 oz)[more info] 130 0 8 0 0
Samuel Adams® Winter Lager (12 oz)[more info] 190 0 0 0 0
Samuel Adams® Winter Lager (16 oz)[more info] 260 0 0 0 0
Sea Hag IPA (12 oz)[more info] 190 0 15 1 3
Sea Hag IPA (16 oz)[more info] 250 0 20 1 4
Shock Top Belgian White (12 oz)[more info] 170 0 15 0 2
Shock Top Belgian White (16 oz)[more info] 220 0 19 0 3
Sierra Nevada Hazy Little Thing IPA (12 oz)[more info] 210 0 21 0 2
Sierra Nevada Hazy Little Thing IPA (16 oz)[more info] 290 0 27 0 3
Sol Cervesa (12 oz)[more info] 140 0 12 0 0
Sol Cervesa (16 oz)[more info] 180 0 15 0 0
St. Archer (16 oz)[more info] 200 0 0 0 0
Stella Artois (12 oz)[more info] 140 0 11 0 0
Stella Artois (16 oz)[more info] 190 0 15 0 0
Sweetwater 420 Extra Pale Ale (12 oz)[more info] 170 0 13 0 2
Sweetwater 420 Extra Pale Ale (16 oz)[more info] 220 0 17 0 3
Tampa Bay Reef Donkey (16 oz)[more info] 240 0 14 1 2
Tecate Light (12 oz)[more info] 110 0 7 0 1
Tecate Light (16 oz)[more info] 140 0 9 0 1
Tecate Original (12 oz)[more info] 140 0 14 0 1
Tecate Original (16 oz)[more info] 190 0 19 0 1
Victoria (12 oz)[more info] 140 0 13 0 0
Victoria (16 oz)[more info] 180 0 18 0 0
Voodoo Ranger Juicy Haze IPA (12 oz)[more info] 230 0 16 0 0
Voodoo Ranger Juicy Haze IPA (16 oz)[more info] 310 0 21 0 0
White Claw Hard Seltzer (12 oz)[more info] 100 0 2 0 0
Yuengling – Black and Tan (12 oz)[more info] 150 0 15 0 0
Yuengling – Black and Tan (16 oz)[more info] 200 0 20 0 0
Yuengling – Golden Pilsner (12 oz)[more info] 140 0 9 0 0
Yuengling – Golden Pilsner (16 oz)[more info] 180 0 12 0 0
Yuengling – Lager (12 oz)[more info] 140 0 12 0 0
Yuengling – Lager (16 oz)[more info] 190 0 16 0 0
Yuengling – Light Lager (12 oz)[more info] 100 0 9 0 0
Yuengling – Light Lager (16 oz)[more info] 130 0 12 0 0
Yuengling – Porter (12 oz)[more info] 160 0 15 0 0
Yuengling – Porter (16 oz)[more info] 220 0 20 0 0
Yuengling – Premium (12 oz)[more info] 140 0 12 0 0
Yuengling – Premium (16 oz)[more info] 190 0 16 0 0
Yuengling – Premium Light (12 oz)[more info] 100 0 7 0 0
Yuengling – Premium Light (16 oz)[more info] 130 0 9 0 0

LAS VEGAS CANTINA MENU

Mtn Dew® Baja Blast Freeze™ (16 oz)[more info] 150 0 41 0 0
Mtn Dew® Baja Blast Freeze™ (20 oz)[more info] 190 0 51 0 0
Mtn Dew® Baja Blast Freeze™ (32 oz)[more info] 310 0 82 0 0
Red Sangria – LV[more info] 330 0 28 0 0
Rum (80 proof) – Double – LV[more info] 250 0 0 0 0
Rum (80 proof) – Single – LV[more info] 120 0 0 0 0
Tequila (80 proof) – Double – LV[more info] 250 0 0 0 0
Tequila (80 proof) – Single – LV[more info] 120 0 0 0 0
Vodka (80 proof) – Double – LV[more info] 250 0 0 0 0
Vodka (80 proof) – Single – LV[more info] 120 0 0 0 0
Whiskey (80 proof) – Double – LV[more info] 250 0 0 0 0
Whiskey (80 proof) – Single – LV[more info] 120 0 0 0 0

FOUNTAIN BEVERAGES (16 OZ)

7-Up (16 fl oz)[more info] 190 0 46 0 0
Brisk® Dragon Paradise Sparkling Iced Tea (16 fl oz)[more info] 70 0 17 0 0
Brisk® Mango Iced Tea (16 fl oz)[more info] 90 0 24 0 0
Brisk® Unsweetened No Lemon Iced Tea (16 fl oz)[more info] 0 0 0 0 0
Diet Dr Pepper® (16 fl oz)[more info] 0 0 0 0 0
Diet Mtn Dew® (16 fl oz)[more info] 5 0 1 0 0
Diet Pepsi® (16 fl oz)[more info] 0 0 0 0 0
Dole Strawberry Lemonade Squeeze (16 fl oz)[more info] 70 0 17 0 0
Dr Pepper® (16 fl oz)[more info] 190 0 52 0 0
G2 – Fruit Punch (16 fl oz)[more info] 45 0 10 0 0
Mtn Dew® (16 fl oz)[more info] 220 0 59 0 0
Mtn Dew® Baja Blast™ (16 fl oz)[more info] 220 0 59 0 0
Mtn Dew® Baja Blast Zero Sugar (16 fl oz)[more info] 5 0 0 0 0
Mtn Dew® Zero Sugar (16 fl oz)[more info] 0 0 0 0 0
Mug® Root Beer (16 fl oz)[more info] 190 0 51 0 0
Pepsi® (16 fl oz)[more info] 200 0 55 0 0
Pepsi® Wild Cherry (16 fl oz)[more info] 210 0 56 0 0
Pepsi® Zero Sugar (16 fl oz)[more info] 0 0 0 0 0
Sierra Mist® (16 fl oz)[more info] 200 0 54 0 0
Starry® (16 fl oz)[more info] 200 0 52 0 0

FOUNTAIN BEVERAGES (20 OZ)

7-Up (20 fl oz)[more info] 240 0 58 0 0
Brisk® Dragon Paradise Sparkling Iced Tea (20 fl oz)[more info] 80 0 21 0 0
Brisk® Mango Iced Tea (20 fl oz)[more info] 110 0 30 0 0
Brisk® Unsweetened No Lemon Iced Tea (20 fl oz)[more info] 0 0 0 0 0
Diet Dr Pepper® (20 fl oz)[more info] 0 0 0 0 0
Diet Mtn Dew® (20 fl oz)[more info] 10 0 1 0 0
Diet Pepsi® (20 fl oz)[more info] 0 0 0 0 0
Dole Strawberry Lemonade Squeeze (20 fl oz)[more info] 90 0 22 0 0
Dr Pepper® (20 fl oz)[more info] 240 0 65 0 0
G2 – Fruit Punch (20 fl oz)[more info] 50 0 13 0 0
Mtn Dew® (20 fl oz)[more info] 280 0 73 0 0
Mtn Dew® Baja Blast™ (20 fl oz)[more info] 280 0 74 0 0
Mtn Dew® Baja Blast Zero Sugar (20 fl oz)[more info] 10 0 0 0 0
Mtn Dew® Zero Sugar (20 fl oz)[more info] 0 0 0 0 0
Mug® Root Beer (20 fl oz)[more info] 240 0 64 0 0
Pepsi® (20 fl oz)[more info] 250 0 69 0 0
Pepsi® Wild Cherry (20 fl oz)[more info] 260 0 70 0 0
Pepsi® Zero Sugar (20 fl oz)[more info] 0 0 0 0 0
Sierra Mist® (20 fl oz)[more info] 260 0 68 0 0
Starry® (20 fl oz)[more info] 250 0 65 0 0

FOUNTAIN BEVERAGES (30 OZ)

7-Up (30 fl oz)[more info] 350 0 87 0 0
Brisk® Dragon Paradise Sparkling Iced Tea (30 fl oz)[more info] 120 0 32 0 0
Brisk® Mango Iced Tea (30 fl oz)[more info] 170 0 45 0 0
Brisk® Unsweetened No Lemon Iced Tea (30 fl oz)[more info] 0 0 0 0 0
Diet Dr Pepper® (30 fl oz)[more info] 0 0 <1 0 0
Diet Mtn Dew® (30 fl oz)[more info] 10 0 1 0 0
Diet Pepsi® (30 fl oz)[more info] 0 0 0 0 0
Dole Strawberry Lemonade Squeeze (30 fl oz)[more info] 130 0 33 0 0
Dr Pepper® (30 fl oz)[more info] 360 0 98 0 0
G2 – Fruit Punch (30 fl oz)[more info] 80 0 19 0 0
Mtn Dew® (30 fl oz)[more info] 420 0 110 0 0
Mtn Dew® Baja Blast™ (30 fl oz)[more info] 420 0 111 0 0
Mtn Dew® Baja Blast Zero Sugar (30 fl oz)[more info] 15 0 0 0 0
Mtn Dew® Zero Sugar (30 fl oz)[more info] 5 0 <1 0 0
Mug® Root Beer (30 fl oz)[more info] 360 0 96 0 0
Pepsi® (30 fl oz)[more info] 380 0 103 0 0
Pepsi® Wild Cherry (30 fl oz)[more info] 390 0 106 0 0
Pepsi® Zero Sugar (30 fl oz)[more info] 0 0 <1 0 0
Sierra Mist® (30 fl oz)[more info] 380 0 101 0 0
Starry® (30 fl oz)[more info] 380 0 99 0 0